Power Outages

3

Fire Incidents

0

NSW SES Advice

5

Road Conditions

12

Map (List View)

No Fire Incidents to display

Current Level-m
Minor1.9m
Moderate2.9m
Major3.8m

Location: (-32.81767045, 151.6814361)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.9148, 151.6684)

Current Level-m
Minor1.2m
Moderate1.3m
Major1.7m

Location: (-32.88488487, 151.7838126)

Event: Riverine Flood

Affected Location: Maitland and surrounds

Event: Riverine Flood

Affected Location: Raymond Terrace and surrounds

Event: Riverine Flood

Affected Location: Maitland and surrounds

Event: Riverine Flood

Affected Location: Lake Macquarie and surrounds

Event: Riverine Flood

Affected Location: Duckenfield, Millers Forrest and Woodberry Swamp

MEREWETHER

CURRY ST, FREDERICK ST, GREGORY CRES, HICKSON ST, HILLCREST RD, JANET ST, LLOYD ST, MITCHELL ST, NOTT ST, PELL ST, RIDGE ST, ROBINSON ST, SCENIC DR

CauseConnecting power to a property
StatusProceeding as scheduled
Affected Customers328
Start Date19/06/2024, 9:30 pm
Est. Restoration Date20/06/2024, 12:30 am

Location: (-32.9493, 151.75264)

THORNTON

NEW ENGLAND HWY

CauseMaintenance of high voltage electrical equipment
StatusProceeding as scheduled
Affected Customersless than 10
Start Date20/06/2024, 8:00 pm
Est. Restoration Date21/06/2024, 1:00 am

Location: (-32.79257, 151.63066)

CategoryADVERSE WEATHER, Water over road, Unplanned
Advice

Reduce your speed

Exercise caution

RoadsLorna Street, Queen Street, Waratah West

View more details

Location: (-32.894978, 151.716688)

CategorySPECIAL EVENT, null, Planned
Advice

Allow extra travel time

Women's State of Origin Game III at McDonald Jones Stadium. Kick-off at 5:45pm.

Traffic may be heavier than usual on Turton Rd, Griffiths Rd, Newcastle Rd, Lambton Rd and Bridges Rd through Broadmeadow as fans travel to and from the stadium.

Motorists should allow extra travel time and be aware of increased pedestrian activity on local roads.

RoadsGriffiths Road, Turton Road, Broadmeadow

View more details

Location: (-32.9181993, 151.7245328)

CategorySCHEDULED ROADWORK, Road/lane widening, Planned
Advice

Check signage

Reduced speed limit

Ongoing changed traffic conditions will be in place Sunday to Thursday nights between 7pm and 5am as part of the Hexham Straight Widening project.

A full list of traffic impacts can be found here.

Speed Limit40
Schedule

Affected

Both directions

Sunday - (7:00pm - 7:00am)

Affected

Both directions

Monday - (7:00pm - 7:00am)

Affected

Both directions

Tuesday - (7:00pm - 7:00am)

Affected

Both directions

Wednesday - (7:00pm - 7:00am)

Affected

Both directions

Thursday - (7:00pm - 7:00am)

Affected

Both directions

Weekdays - (7:00am - 6:00pm)

Affected

Both directions

Saturday - (8:00am - 1:00pm)

RoadsMaitland Road, Pacific Highway, Hexham to Sandgate, Newcastle Inner City Bypass

View more details

Location: (-32.8573238, 151.7046046)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Reduced speed limit

Check signage

Work as part of the M1 Pacific Mwy extension to Raymond Terrace project will require lane closures with intermittent stoppages and temporary speed reductions to 40km/h.

Click here for the latest traffic impacts.

Speed Limit60
Schedule

Affected

Both directions

Weekday Nights - (7:00pm - 5:00am)

Affected

Both directions

Weekdays - (7:00am - 5:00pm)

RoadsM1 Pacific Motorway/Pacific Highway, Black Hill Road, Black Hill to Tomago, Old Punt Road

View more details

Location: (-32.8128394, 151.6577908)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Reduced speed limit

Changed traffic conditions will be in place on Newcastle Road at the Jesmond Interchange at night between 7pm and 5am.

The northern interchange is now open with the permanent right turn lanes for motorists travelling west on Newcastle Road onto the Newcastle Inner City Bypass towards University Drive. 

Vehicles travelling westbound on Newcastle Road turn right at the new signalised intersection before the bridge and travel underneath the third span to access the northbound lanes of the Newcastle Inner City Bypass.

Operators of oversize and/or overmass vehicles with a ground contact wider than 3.2m or with overall width wider than 4.5m are advised to contact the project team at least one day ahead of movement on 1800 818 433.

Further traffic impacts can be found here

Speed Limit40
Schedule

Affected

All directions

Sunday - (7:00pm - 6:00am)

Affected

All directions

Monday - (7:00pm - 6:00am)

Affected

All directions

Tuesday - (7:00pm - 6:00am)

Affected

All directions

Wednesday - (7:00pm - 6:00am)

Affected

All directions

Thursday - (7:00pm - 6:00am)

Affected

All directions

Weekdays - (7:00am - 6:00pm)

Affected

All directions

Saturday - (8:00am - 5:00pm)

RoadsNewcastle Road, Robinson Avenue, Jesmond, Blue Gum Road

View more details

Location: (-32.9064116, 151.6931241)

CategorySCHEDULED ROADWORK, Resurfacing, Planned
Advice

Check signage

Exercise caution

Changed traffic conditions eastbound and westbound entry/exit ramps.

Diversions

Detour via Thornton Road

Speed Limit40
Schedule

Affected

Both directions

Friday - (9:00pm - 11:59pm)

Affected

Both directions

Saturday - (12:00am - 4:30am)

RoadsWeakleys Drive, New England Highway, Beresfield, Glenwood Drive

View more details

Location: (-32.794392, 151.6360644)

CategorySCHEDULED ROADWORK, Upgrade, Planned
Advice

Plan your journey

Use diversions

Longworth Avenue will be closed NORTHBOUND between Cowper Street and Newcastle Road from 22 February 2025 for a duration of 18 months.

John Street, between Longworth Avenue and Lumsden Lane will also be closed both directions for the duration.


These works are part of the Western Corridor Road Upgrades, and further information can be found on City of Newcastle's web page here: Western Corridor Road Upgrades - Longworth Avenue and Minmi Road, Wallsend


Should you wish to enquire about these works, please contact Daracon on 1800 953 700 or WCRU@daracon.com.au

Schedule

Lanes closed

Northbound

Every Day - (all day - )

RoadsLongworth Avenue, Newcastle Road, Wallsend
OrganisationNewcastle City Council
02 4974 2000
mail@ncc.nsw.gov.au
http://www.newcastle.nsw.gov.au

View more details

Location: (-32.90045, 151.676991)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Avoid the area

Exercise caution

Road closed Kitchener Parade between George and Crebert St, Mayfield East

Schedule

Closed

All directions

Every Day - (all day - )

RoadsKitchener Parade, George Street, Mayfield East
OrganisationNewcastle City Council
02 4974 2000
mail@ncc.nsw.gov.au
http://www.newcastle.nsw.gov.au

View more details

Location: (-32.9000405, 151.7503583)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Use an alternative route

Exercise caution

Road closed George St. between Smith St. and Margaret St. Mayfield East

Schedule

Closed

All directions

Every Day - (all day - )

RoadsSmith Street, Margaret Street, Mayfield East
OrganisationNewcastle City Council
02 4974 2000
mail@ncc.nsw.gov.au
http://www.newcastle.nsw.gov.au

View more details

Location: (-32.8998125, 151.7490903)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Use an alternative route

Drainage works at Laman Street and Bruce Street. Intersection will be closed to allow a safe work site for workers and safe access for pedestrians.

Local residents will be allowed access.

Schedule

Closed

Both directions

Every Day - (all day - )

RoadsLaman Street, Bruce Street, Cooks Hill
OrganisationNewcastle City Council
02 4974 2000
mail@ncc.nsw.gov.au
http://www.newcastle.nsw.gov.au

View more details

Location: (-32.9294062, 151.770179)

CategoryFLOODING, null, Unplanned
Advice

Never drive through floodwater

Use an alternative route

Road Closed - Flooding - Old Maitland Road Hexham - Both Northbound and Southbound lanes off Pacific Highway/Maitland Road. Never drive through floodwater.

RoadsOld Maitland Rd, Pacific Highway, Hexham
OrganisationNewcastle City Council
02 4974 2000
mail@ncc.nsw.gov.au
http://www.newcastle.nsw.gov.au

View more details

Location: (-32.8279461, 151.6844629)

M1 Pacific Motorway at John Renshaw Drive looking south towards Sydney.

Location: (-32.8134, 151.635833)

New England Highway near Hexham Bridge looking south towards Newcastle.

Location: (-32.821351, 151.682176)

Newcastle Road at Crest Road looking west towards M1 Pacific Motorway.

Location: (-32.9044, 151.687725)

Affected roads

Parkway avenue will be affected.

Est. Dates01/01/1970 10:00:00 am
Planned maintenance expected to occur on Parkway avenue, expect delays and plan ahead.

Location: (-32.934646, 151.760826)

Hunter River at Hexham Bridge (210448)

MeasureValue
Forecast Level0.269m
Level 11.623m
Rainlast 3 hours: 15 last 6 hours: 20 last 24 hours: 36 last 96 hours: 189.5

Location: (-32.81767045, 151.6814361)

Hunter River at Stockton Bridge (210456)

MeasureValue
Forecast Level0.047m
Level 10.381m
Barometric Pressure1015.69millibars

Location: (-32.88488487, 151.7838126)

DateObservation
22/05/2025 7:00:00 pm5.6 mm
22/05/2025 6:00:00 pm1.2 mm
22/05/2025 5:00:00 pm2.6 mm

Location: (-32.9184, 151.7985)

DateObservation
22/05/2025 6:45:00 pm1.579 metres
22/05/2025 6:30:00 pm1.626 metres
22/05/2025 6:15:00 pm1.641 metres
22/05/2025 6:00:00 pm1.634 metres
22/05/2025 5:45:00 pm1.633 metres
22/05/2025 5:30:00 pm1.604 metres
22/05/2025 5:15:00 pm1.631 metres
22/05/2025 5:00:00 pm1.604 metres
22/05/2025 4:45:00 pm1.601 metres
22/05/2025 4:30:00 pm1.57 metres
22/05/2025 4:15:00 pm1.568 metres
22/05/2025 4:00:00 pm1.554 metres

Location: (-32.819, 151.682)

DateObservation
22/05/2025 6:45:00 pm0.61 metres
22/05/2025 6:30:00 pm0.653 metres
22/05/2025 6:15:00 pm0.663 metres
22/05/2025 6:00:00 pm0.699 metres
22/05/2025 5:45:00 pm0.733 metres
22/05/2025 5:30:00 pm0.779 metres
22/05/2025 5:15:00 pm0.785 metres
22/05/2025 5:00:00 pm0.798 metres
22/05/2025 4:45:00 pm0.803 metres
22/05/2025 4:30:00 pm0.826 metres
22/05/2025 4:15:00 pm0.817 metres
22/05/2025 4:00:00 pm0.799 metres

Location: (-32.8833, 151.7833)

DateObservation
No valid readings reported

Location: (-32.9321, 151.6899)

DateObservation
No valid readings reported

Location: (-32.9239, 151.7886)

DateObservation
22/05/2025 7:00:00 pm7 mm
22/05/2025 6:00:00 pm5.5 mm
22/05/2025 5:00:00 pm12 mm

Location: (-32.9209, 151.6514)

DateObservation
No valid readings reported

Location: (-32.9045, 151.6654)

DateObservation
No valid readings reported

Location: (-32.9006, 151.7183)

DateObservation
No valid readings reported

Location: (-32.9091, 151.7036)

DateObservation
No valid readings reported

Location: (-32.9208, 151.7299)

DateObservation
No valid readings reported

Location: (-32.9446, 151.711)

DateObservation
22/05/2025 7:00:00 pm18 mm
22/05/2025 6:00:00 pm3.5 mm
22/05/2025 5:00:00 pm15 mm

Location: (-32.9085, 151.7453)

DateObservation
22/05/2025 7:00:00 pm12.4 mm
22/05/2025 6:00:00 pm1.6 mm
22/05/2025 5:00:00 pm2.4 mm

Location: (-32.9454, 151.748)

DateObservation
22/05/2025 7:03:45 pm0.71 metres
22/05/2025 7:01:45 pm0.75 metres
22/05/2025 6:59:45 pm0.73 metres
22/05/2025 6:58:45 pm0.71 metres
22/05/2025 6:57:46 pm0.69 metres
22/05/2025 6:56:45 pm0.64 metres
22/05/2025 6:52:45 pm0.58 metres
22/05/2025 6:50:45 pm0.53 metres
22/05/2025 6:49:45 pm0.52 metres
22/05/2025 6:47:45 pm0.46 metres
22/05/2025 6:45:45 pm0.44 metres
22/05/2025 6:42:45 pm0.4 metres
22/05/2025 6:40:45 pm0.34 metres
22/05/2025 6:39:45 pm0.32 metres
22/05/2025 6:38:45 pm0.31 metres
22/05/2025 6:36:45 pm0.32 metres
22/05/2025 6:30:45 pm0.3 metres
22/05/2025 6:26:45 pm0.31 metres
22/05/2025 6:25:45 pm0.32 metres
22/05/2025 6:22:45 pm0.31 metres
22/05/2025 6:21:45 pm0.32 metres
22/05/2025 6:17:45 pm0.31 metres
22/05/2025 6:11:45 pm0.32 metres
22/05/2025 6:08:46 pm0.33 metres
22/05/2025 6:06:45 pm0.34 metres
22/05/2025 6:04:45 pm0.35 metres
22/05/2025 6:00:45 pm0.36 metres
22/05/2025 5:59:45 pm0.37 metres
22/05/2025 5:55:45 pm0.38 metres
22/05/2025 5:54:45 pm0.37 metres
22/05/2025 5:53:45 pm0.4 metres
22/05/2025 5:49:45 pm0.4 metres
22/05/2025 5:48:45 pm0.41 metres
22/05/2025 5:47:46 pm0.4 metres
22/05/2025 5:44:45 pm0.41 metres
22/05/2025 5:40:46 pm0.44 metres
22/05/2025 5:39:45 pm0.46 metres
22/05/2025 5:38:45 pm0.44 metres
22/05/2025 5:37:45 pm0.46 metres
22/05/2025 5:36:45 pm0.47 metres
22/05/2025 5:35:45 pm0.46 metres
22/05/2025 5:34:45 pm0.48 metres
22/05/2025 5:32:45 pm0.48 metres
22/05/2025 5:28:45 pm0.48 metres
22/05/2025 5:27:45 pm0.47 metres
22/05/2025 5:26:45 pm0.46 metres
22/05/2025 5:23:45 pm0.45 metres
22/05/2025 5:21:45 pm0.44 metres
22/05/2025 5:20:45 pm0.43 metres
22/05/2025 5:18:46 pm0.44 metres
22/05/2025 5:17:45 pm0.43 metres
22/05/2025 5:16:45 pm0.42 metres
22/05/2025 5:15:45 pm0.44 metres
22/05/2025 5:13:45 pm0.43 metres
22/05/2025 5:08:45 pm0.44 metres
22/05/2025 5:07:45 pm0.45 metres
22/05/2025 5:06:45 pm0.44 metres
22/05/2025 5:04:45 pm0.45 metres
22/05/2025 5:03:45 pm0.48 metres
22/05/2025 5:02:45 pm0.47 metres
22/05/2025 4:56:45 pm0.48 metres
22/05/2025 4:53:45 pm0.49 metres
22/05/2025 4:49:45 pm0.48 metres
22/05/2025 4:41:45 pm0.48 metres
22/05/2025 4:40:45 pm0.49 metres
22/05/2025 4:36:45 pm0.5 metres
22/05/2025 4:30:45 pm0.5 metres
22/05/2025 4:28:45 pm0.51 metres
22/05/2025 4:25:45 pm0.5 metres
22/05/2025 4:24:45 pm0.51 metres
22/05/2025 4:20:45 pm0.52 metres
22/05/2025 4:19:45 pm0.5 metres
22/05/2025 4:18:45 pm0.52 metres
22/05/2025 4:17:45 pm0.51 metres
22/05/2025 4:15:45 pm0.52 metres
22/05/2025 4:12:45 pm0.53 metres
22/05/2025 4:11:45 pm0.5 metres
22/05/2025 4:10:45 pm0.49 metres
22/05/2025 4:08:45 pm0.48 metres
22/05/2025 4:04:45 pm0.41 metres

Location: (-32.9432, 151.7055)

DateObservation
22/05/2025 7:02:24 pm1.38 metres
22/05/2025 6:59:24 pm1.32 metres
22/05/2025 6:58:24 pm1.28 metres
22/05/2025 6:54:24 pm1.18 metres
22/05/2025 6:52:24 pm1.12 metres
22/05/2025 6:51:24 pm1.08 metres
22/05/2025 6:50:24 pm1.03 metres
22/05/2025 6:49:24 pm1.06 metres
22/05/2025 6:48:24 pm1.01 metres
22/05/2025 6:46:25 pm0.97 metres
22/05/2025 6:43:24 pm0.88 metres
22/05/2025 6:41:24 pm0.86 metres
22/05/2025 6:38:24 pm0.8 metres
22/05/2025 6:36:24 pm0.83 metres
22/05/2025 6:33:24 pm0.83 metres
22/05/2025 6:32:24 pm0.86 metres
22/05/2025 6:30:24 pm0.88 metres
22/05/2025 6:29:24 pm0.89 metres
22/05/2025 6:28:24 pm0.86 metres
22/05/2025 6:26:24 pm0.93 metres
22/05/2025 6:24:24 pm0.95 metres
22/05/2025 6:23:24 pm0.96 metres
22/05/2025 6:22:24 pm1 metres
22/05/2025 6:21:25 pm1.01 metres
22/05/2025 6:20:24 pm1.03 metres
22/05/2025 6:19:24 pm1.04 metres
22/05/2025 6:18:25 pm1.05 metres
22/05/2025 6:17:24 pm1.06 metres
22/05/2025 6:15:24 pm1.09 metres
22/05/2025 6:14:24 pm1.1 metres
22/05/2025 6:13:24 pm1.13 metres
22/05/2025 6:12:24 pm1.11 metres
22/05/2025 6:09:24 pm1.15 metres
22/05/2025 6:08:24 pm1.16 metres
22/05/2025 6:07:24 pm1.18 metres
22/05/2025 6:04:24 pm1.2 metres
22/05/2025 6:03:24 pm1.21 metres
22/05/2025 6:02:24 pm1.24 metres
22/05/2025 6:01:24 pm1.22 metres
22/05/2025 6:00:24 pm1.21 metres
22/05/2025 5:58:24 pm1.25 metres
22/05/2025 5:57:24 pm1.27 metres
22/05/2025 5:56:24 pm1.28 metres
22/05/2025 5:52:24 pm1.31 metres
22/05/2025 5:50:24 pm1.33 metres
22/05/2025 5:47:25 pm1.38 metres
22/05/2025 5:46:25 pm1.36 metres
22/05/2025 5:41:25 pm1.43 metres
22/05/2025 5:39:24 pm1.46 metres
22/05/2025 5:37:24 pm1.42 metres
22/05/2025 5:35:24 pm1.45 metres
22/05/2025 5:31:25 pm1.47 metres
22/05/2025 5:30:24 pm1.5 metres
22/05/2025 5:29:24 pm1.49 metres
22/05/2025 5:27:24 pm1.49 metres
22/05/2025 5:26:24 pm1.48 metres
22/05/2025 5:22:24 pm1.5 metres
22/05/2025 5:20:25 pm1.52 metres
22/05/2025 5:19:24 pm1.51 metres
22/05/2025 5:18:24 pm1.5 metres
22/05/2025 5:15:25 pm1.5 metres
22/05/2025 5:14:25 pm1.54 metres
22/05/2025 5:13:25 pm1.52 metres
22/05/2025 5:12:25 pm1.54 metres
22/05/2025 5:09:24 pm1.53 metres
22/05/2025 5:06:25 pm1.55 metres
22/05/2025 5:04:24 pm1.54 metres
22/05/2025 5:03:25 pm1.56 metres
22/05/2025 5:02:25 pm1.52 metres
22/05/2025 5:01:25 pm1.5 metres
22/05/2025 5:00:25 pm1.51 metres
22/05/2025 4:58:25 pm1.52 metres
22/05/2025 4:56:25 pm1.49 metres
22/05/2025 4:55:25 pm1.45 metres
22/05/2025 4:53:25 pm1.44 metres
22/05/2025 4:51:25 pm1.41 metres
22/05/2025 4:50:25 pm1.4 metres
22/05/2025 4:49:25 pm1.36 metres
22/05/2025 4:46:25 pm1.29 metres
22/05/2025 4:45:25 pm1.24 metres
22/05/2025 4:44:25 pm1.22 metres
22/05/2025 4:43:25 pm1.18 metres
22/05/2025 4:41:25 pm1.13 metres
22/05/2025 4:40:25 pm1.09 metres
22/05/2025 4:39:25 pm1.04 metres
22/05/2025 4:37:25 pm1.04 metres
22/05/2025 4:36:25 pm0.98 metres
22/05/2025 4:35:25 pm0.99 metres
22/05/2025 4:34:25 pm0.97 metres
22/05/2025 4:31:25 pm0.89 metres
22/05/2025 4:29:25 pm0.87 metres
22/05/2025 4:28:25 pm0.85 metres
22/05/2025 4:26:25 pm0.86 metres
22/05/2025 4:25:25 pm0.83 metres
22/05/2025 4:23:25 pm0.78 metres
22/05/2025 4:21:25 pm0.79 metres
22/05/2025 4:20:25 pm0.74 metres
22/05/2025 4:19:25 pm0.81 metres
22/05/2025 4:18:25 pm0.72 metres
22/05/2025 4:17:25 pm0.76 metres
22/05/2025 4:16:25 pm0.74 metres
22/05/2025 4:15:25 pm0.75 metres
22/05/2025 4:14:25 pm0.72 metres
22/05/2025 4:11:25 pm0.68 metres
22/05/2025 4:10:25 pm0.67 metres
22/05/2025 4:09:25 pm0.66 metres
22/05/2025 4:08:25 pm0.64 metres
22/05/2025 4:06:25 pm0.58 metres
22/05/2025 4:05:25 pm0.56 metres

Location: (-32.9148, 151.6684)

No Water Outages to display

Weather Forecast

Thu, May 22

Icon
15 - 22°C

Rain easing.

Rainfall 90%

Fri, May 23

Icon
12 - 22°C

Sunny.

Rainfall 5%

Sat, May 24

Icon
11 - 20°C

Partly cloudy.

Rainfall 5%

Sun, May 25

Icon
10 - 23°C

Shower or two.

Rainfall 60%

Mon, May 26

Icon
13 - 20°C

Cloud clearing.

Rainfall 30%

Tue, May 27

Icon
9 - 19°C

Mostly sunny.

Rainfall 10%

Wed, May 28

Icon
9 - 18°C

Partly cloudy.

Rainfall 20%

Scroll right for more

Weather Warnings