Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | 1.9m |
Moderate | 2.9m |
Major | 3.8m |
Location: (-32.81767045, 151.6814361)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.9148, 151.6684)
Current Level | -m |
Minor | 1.2m |
Moderate | 1.3m |
Major | 1.7m |
Location: (-32.88488487, 151.7838126)
MEREWETHER
CURRY ST, FREDERICK ST, GREGORY CRES, HICKSON ST, HILLCREST RD, JANET ST, LLOYD ST, MITCHELL ST, NOTT ST, PELL ST, RIDGE ST, ROBINSON ST, SCENIC DR
Cause | Connecting power to a property |
Status | Proceeding as scheduled |
Affected Customers | 328 |
Start Date | 19/06/2024, 9:30 pm |
Est. Restoration Date | 20/06/2024, 12:30 am |
Location: (-32.9493, 151.75264)
THORNTON
NEW ENGLAND HWY
Cause | Maintenance of high voltage electrical equipment |
Status | Proceeding as scheduled |
Affected Customers | less than 10 |
Start Date | 20/06/2024, 8:00 pm |
Est. Restoration Date | 21/06/2024, 1:00 am |
Location: (-32.79257, 151.63066)
Category | SCHEDULED ROADWORK, Road/lane widening, Planned |
Advice | Check signage Reduced speed limit Ongoing changed traffic conditions will be in place Sunday to Thursday nights between 7pm and 5am as part of the Hexham Straight Widening project. A full list of traffic impacts can be found here. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (7:00pm - 7:00am) Affected Both directions Monday - (7:00pm - 7:00am) Affected Both directions Tuesday - (7:00pm - 7:00am) Affected Both directions Wednesday - (7:00pm - 7:00am) Affected Both directions Thursday - (7:00pm - 7:00am) Affected Both directions Weekdays - (7:00am - 6:00pm) Affected Both directions Saturday - (8:00am - 1:00pm) |
Roads | Maitland Road, Pacific Highway, Hexham to Sandgate, Newcastle Inner City Bypass |
View more details
Location: (-32.8573238, 151.7046046)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Work as part of the M1 Pacific Mwy extension to Raymond Terrace project will require lane closures with intermittent stoppages and temporary speed reductions to 40km/h. Click here for the latest traffic impacts. |
Speed Limit | 60 |
Schedule | Affected Both directions Weekday Nights - (7:00pm - 5:00am) Affected Both directions Weekdays - (7:00am - 5:00pm) |
Roads | M1 Pacific Motorway/Pacific Highway, Black Hill Road, Black Hill to Tomago, Old Punt Road |
View more details
Location: (-32.8128394, 151.6577908)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Allow extra travel time Reduced speed limit Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (8:00pm - 5:00am) |
Roads | Station Street, Platt Street, Waratah |
View more details
Location: (-32.9023645, 151.7306896)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Reduced speed limit Changed traffic conditions will be in place on Newcastle Road at the Jesmond Interchange at night between 7pm and 5am. Operators of oversize and/or overmass vehicles with a ground contact wider than 3.2m or with overall width wider than 4.5m are advised to contact the project team at least one day ahead of movement on 1800 818 433. Further traffic impacts can be found here |
Speed Limit | 40 |
Schedule | Affected All directions Sunday - (7:00pm - 6:00am) Affected All directions Monday - (7:00pm - 6:00am) Affected All directions Tuesday - (7:00pm - 6:00am) Affected All directions Wednesday - (7:00pm - 6:00am) Affected All directions Thursday - (7:00pm - 6:00am) Affected All directions Weekdays - (7:00am - 6:00pm) |
Roads | Newcastle Road, Robinson Avenue, Jesmond, Blue Gum Road |
View more details
Location: (-32.9064116, 151.6931241)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Check signage Changed traffic conditions will be in place as part of the Rankin Park to Jesmond section of the Newcastle Inner City Bypass. Traffic controllers will be on site to direct motorists. From 7pm Friday 20th to 5am Monday 23rd June, McCaffrey Drive will be closed in both directions between Marshall Street and Lookout Road. Detours will be in place. To carry out the work, Lookout Road will be reduced to one lane each way and McCaffrey Drive will be closed in both directions between Lookout Road and Marshall Street. Detours of up to five kilometres will be in place during this time, which may add up to 15 minutes to travel times. |
Diversions | Lookout Road Southbound - No right turn McCaffrey Drive, Right Grandview Road, Right Elbrook Drive, return to McCaffrey Drive Northbound McCaffrey Drive - Right Elbrook Drive, Left Grandview Road, return to lookout Road Note: for right turn: Right Marshall Street left Cardiff Road, return to Lookout Road |
Schedule | Affected Both directions Friday - (7:00pm - 5:00am) Affected Both directions Weekend - (7:00pm - 5:00am) Affected Both directions Monday - (12:00am - 5:00am) |
Roads | Lookout Road, McCaffrey Drive, New Lambton |
View more details
Location: (-32.929012, 151.693647)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Allow extra travel time Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Tuesday - (7:00pm - 11:59pm) Affected Both directions Wednesday - (12:00am - 5:00am) |
Roads | Gordon Avenue and City Road, Allworth Street, Merewether, Thomas Street |
View more details
Location: (-32.9384027, 151.748201)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Allow extra travel time Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Wednesday - (7:00pm - 5:00am) |
Roads | Charlestown Road, Kotara |
View more details
Location: (-32.9420945, 151.6876772)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Allow extra travel time Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Wednesday - (7:00pm - 11:59pm) Affected Both directions Thursday - (12:00am - 5:00am) |
Roads | Croudace Street, Carrington Parade, New Lambton Heights, Mitchell Avenue |
View more details
Location: (-32.9209379, 151.702096)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Allow extra travel time Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Thursday - (7:00pm - 11:59pm) Affected Both directions Friday - (12:00am - 5:00am) |
Roads | Donald Street, Chatham Road, Hamilton, Oliver Street |
View more details
Location: (-32.9186831, 151.7417593)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Allow extra travel time Exercise caution Retexturing of the road surface will occur on City Road and Brunker Road off-ramp, between Faul Street and Northcott Drive, Merewether Heights. |
Speed Limit | 40 |
Schedule | Affected Both directions Wednesday - (7:00pm - 11:59pm) Affected Both directions Thursday - (12:00am - 5:00am) |
Roads | Pacific Highway, Brunker Road, Merewether |
View more details
Location: (-32.9511851, 151.7172618)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduced speed limit Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Thursday - (7:00pm - 5:00am) |
Roads | Griffiths Road, Turton Road, Lambton, Lambton Road |
View more details
Location: (-32.9118426, 151.7208122)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Allow extra travel time Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Friday - (7:00pm - 11:59pm) Affected Both directions Saturday - (12:00am - 5:00am) |
Roads | Hanbury Street, Dora Street, Mayfield, Macquarie Street |
View more details
Location: (-32.8973422, 151.7365312)
Category | SCHEDULED ROADWORK, Upgrade, Planned |
Advice | Plan your journey Use diversions Longworth Avenue will be closed NORTHBOUND between Cowper Street and Newcastle Road from 22 February 2025 for a duration of 18 months. John Street, between Longworth Avenue and Lumsden Lane will also be closed both directions for the duration. These works are part of the Western Corridor Road Upgrades, and further information can be found on City of Newcastle's web page here: Western Corridor Road Upgrades - Longworth Avenue and Minmi Road, Wallsend Should you wish to enquire about these works, please contact Daracon on 1800 953 700 or WCRU@daracon.com.au |
Schedule | Lanes closed Northbound Every Day - (all day - ) |
Roads | Longworth Avenue, Newcastle Road, Wallsend |
Organisation | Newcastle City Council 02 4974 2000 mail@ncc.nsw.gov.au http://www.newcastle.nsw.gov.au |
View more details
Location: (-32.90045, 151.676991)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Avoid the area Exercise caution Road closed Kitchener Parade between George and Crebert St, Mayfield East |
Schedule | Closed All directions Every Day - (all day - ) |
Roads | Kitchener Parade, George Street, Mayfield East |
Organisation | Newcastle City Council 02 4974 2000 mail@ncc.nsw.gov.au http://www.newcastle.nsw.gov.au |
View more details
Location: (-32.9000405, 151.7503583)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Use an alternative route Exercise caution Road closed George St. between Smith St. and Margaret St. Mayfield East |
Schedule | Closed All directions Every Day - (all day - ) |
Roads | Smith Street, Margaret Street, Mayfield East |
Organisation | Newcastle City Council 02 4974 2000 mail@ncc.nsw.gov.au http://www.newcastle.nsw.gov.au |
View more details
Location: (-32.8998125, 151.7490903)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Use an alternative route Drainage works at Laman Street and Bruce Street. Intersection will be closed to allow a safe work site for workers and safe access for pedestrians. Local residents will be allowed access. |
Schedule | Closed Both directions Every Day - (all day - ) |
Roads | Laman Street, Bruce Street, Cooks Hill |
Organisation | Newcastle City Council 02 4974 2000 mail@ncc.nsw.gov.au http://www.newcastle.nsw.gov.au |
View more details
Location: (-32.9294062, 151.770179)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Exercise caution Expect delays Traffic control will be in place 24hrs a day. |
Schedule | Affected All directions Every Night - (all day - ) |
Roads | Darby Street, Queen Street, Cooks Hill, Laman Street |
Organisation | Newcastle City Council 02 4974 2000 mail@ncc.nsw.gov.au http://www.newcastle.nsw.gov.au |
View more details
Location: (-32.9294898, 151.7733496)
Location: (-32.8134, 151.635833)
Location: (-32.821351, 151.682176)
Location: (-32.9044, 151.687725)
Affected roads | Parkway avenue will be affected. |
Est. Dates | 01/01/1970 10:00:00 am |
Location: (-32.934646, 151.760826)
Hunter River at Hexham Bridge (210448)
Measure | Value |
---|---|
Forecast Level | -0.162m |
Level 1 | 0.103m |
Rain | last 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 0 |
Location: (-32.81767045, 151.6814361)
Hunter River at Stockton Bridge (210456)
Measure | Value |
---|---|
Forecast Level | -0.02m |
Level 1 | 0.172m |
Barometric Pressure | 1025.14millibars |
Location: (-32.88488487, 151.7838126)
Date | Observation |
---|---|
16/06/2025 9:00:00 am | 0 mm |
16/06/2025 8:00:00 am | 0 mm |
16/06/2025 7:00:00 am | 0 mm |
Location: (-32.9184, 151.7985)
Date | Observation |
---|---|
16/06/2025 8:45:00 am | 0.053 metres |
16/06/2025 8:30:00 am | -0.007 metres |
16/06/2025 8:15:00 am | -0.046 metres |
16/06/2025 8:00:00 am | -0.084 metres |
16/06/2025 7:45:00 am | -0.102 metres |
16/06/2025 7:30:00 am | -0.107 metres |
16/06/2025 7:15:00 am | -0.113 metres |
16/06/2025 7:00:00 am | -0.109 metres |
16/06/2025 6:45:00 am | -0.094 metres |
16/06/2025 6:30:00 am | -0.066 metres |
16/06/2025 6:15:00 am | -0.046 metres |
16/06/2025 6:00:00 am | -0.02 metres |
Location: (-32.819, 151.682)
Date | Observation |
---|---|
16/06/2025 8:45:00 am | 0.124 metres |
16/06/2025 8:30:00 am | 0.084 metres |
16/06/2025 8:15:00 am | 0.032 metres |
16/06/2025 8:00:00 am | -0.032 metres |
16/06/2025 7:45:00 am | -0.084 metres |
16/06/2025 7:30:00 am | -0.137 metres |
16/06/2025 7:15:00 am | -0.158 metres |
16/06/2025 7:00:00 am | -0.181 metres |
16/06/2025 6:45:00 am | -0.216 metres |
16/06/2025 6:30:00 am | -0.225 metres |
16/06/2025 6:15:00 am | -0.249 metres |
16/06/2025 6:00:00 am | -0.245 metres |
Location: (-32.8833, 151.7833)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.9321, 151.6899)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.9239, 151.7886)
Date | Observation |
---|---|
16/06/2025 7:00:00 am | 0 mm |
Location: (-32.9209, 151.6514)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.9045, 151.6654)
Date | Observation |
---|---|
16/06/2025 7:00:00 am | 0 mm |
Location: (-32.9006, 151.7183)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.9091, 151.7036)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.9208, 151.7299)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.9446, 151.711)
Date | Observation |
---|---|
16/06/2025 7:00:00 am | 0 mm |
Location: (-32.9085, 151.7453)
Date | Observation |
---|---|
16/06/2025 8:00:00 am | 0 mm |
16/06/2025 7:00:00 am | 0 mm |
Location: (-32.9454, 151.748)
Date | Observation |
---|---|
16/06/2025 8:40:54 am | 0.14 metres |
Location: (-32.9432, 151.7055)
Date | Observation |
---|---|
16/06/2025 7:31:34 am | -0.25 metres |
16/06/2025 6:46:47 am | -0.25 metres |
Location: (-32.9148, 151.6684)
No Water Outages to display
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked 3 minutes ago
Social Media
Weather Forecast
Mon, Jun 16
Mostly sunny.
Rainfall 5%
Tue, Jun 17
Sunny.
Rainfall 5%
Wed, Jun 18
Mostly sunny.
Rainfall 10%
Thu, Jun 19
Sunny.
Rainfall 20%
Fri, Jun 20
Mostly sunny.
Rainfall 20%
Sat, Jun 21
Sunny.
Rainfall 10%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 29 minutes ago
Weather Warnings
Data Authority: Bureau of Meteorology (BOM)
Checked 29 minutes ago