Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | 1.9m |
Moderate | 2.9m |
Major | 3.8m |
Location: (-32.81767045, 151.6814361)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.9148, 151.6684)
Current Level | -m |
Minor | 1.2m |
Moderate | 1.3m |
Major | 1.7m |
Location: (-32.88488487, 151.7838126)
MEREWETHER
CURRY ST, FREDERICK ST, GREGORY CRES, HICKSON ST, HILLCREST RD, JANET ST, LLOYD ST, MITCHELL ST, NOTT ST, PELL ST, RIDGE ST, ROBINSON ST, SCENIC DR
Cause | Connecting power to a property |
Status | Proceeding as scheduled |
Affected Customers | 328 |
Start Date | 19/06/2024, 9:30 pm |
Est. Restoration Date | 20/06/2024, 12:30 am |
Location: (-32.9493, 151.75264)
THORNTON
NEW ENGLAND HWY
Cause | Maintenance of high voltage electrical equipment |
Status | Proceeding as scheduled |
Affected Customers | less than 10 |
Start Date | 20/06/2024, 8:00 pm |
Est. Restoration Date | 21/06/2024, 1:00 am |
Location: (-32.79257, 151.63066)
Category | SPECIAL EVENT, null, Planned |
Advice | Allow extra travel time Plan your journey Rugby Pacific Four Series: Wallaroos v New Zealand Ferns at McDonald Jones Stadium. Kick-off at 3pm, full-time approx 5pm. Traffic may be heavier than usual on Turton Rd, Griffiths Rd, Newcastle Rd, Lambton Rd and Bridges Rd through Broadmeadow as fans travel to and from the stadium. Motorists should allow extra travel time and be aware of increased pedestrian activity on local roads. |
Roads | Griffiths Road, Turton Road, Broadmeadow |
View more details
Location: (-32.9172051, 151.7250338)
Category | SPECIAL EVENT, null, Planned |
Advice | Allow extra travel time NRL: Knights v Eels at McDonald Jones Stadium. Kick-off at 6pm, full-time around 8pm. Traffic may be heavier than usual on Turton Rd, Griffiths Rd, Newcastle Rd, Lambton Rd and Bridges Rd through Broadmeadow as fans travel to and from the stadium. Motorists should allow extra travel time and be aware of increased pedestrian activity on local roads. |
Roads | Griffiths Road, Turton Road, Broadmeadow |
View more details
Location: (-32.9183145, 151.7245184)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Check signage Changed traffic conditions will be in place as part of the Rankin Park to Jesmond section of the Newcastle Inner City Bypass. Traffic controllers will be on site to direct motorists. No work will occur on public holidays. From 7pm Friday 9th and 5am Monday 12 May, McCaffrey Drive will be closed in both directions between Marshall Street and Lookout Road. Detours will be in place. |
Schedule | Affected Both directions Friday - (7:00pm - 5:00am) Affected Both directions Weekend - (7:00pm - 5:00am) |
Roads | Lookout Road, McCaffrey Drive, New Lambton |
View more details
Location: (-32.929012, 151.693647)
Category | SCHEDULED ROADWORK, Road/lane widening, Planned |
Advice | Check signage Reduced speed limit Ongoing changed traffic conditions will be in place Sunday to Thursday nights between 7pm and 5am as part of the Hexham Straight Widening project. From Sunday 4 May to Tuesday 6 May the right-hand turn lane into Old Maitland Road will be temporarily restricted during work hours. Vehicles travelling southbound will need to detour 800m south via Sandgate Road. The U-turn facility will also be temporarily restricted. Vehicles exiting Old Maitland Road will continue travelling straight through the median southbound under the direction of traffic control. A full list of traffic impacts can be found here |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (7:00pm - 7:00am) Affected Both directions Monday - (7:00pm - 7:00am) Affected Both directions Tuesday - (7:00pm - 7:00am) Affected Both directions Wednesday - (7:00pm - 7:00am) Affected Both directions Thursday - (7:00pm - 7:00am) Affected Both directions Weekdays - (7:00am - 6:00pm) Affected Both directions Saturday - (8:00am - 1:00pm) |
Roads | Maitland Road, Pacific Highway, Hexham to Sandgate, Newcastle Inner City Bypass |
View more details
Location: (-32.8573238, 151.7046046)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Work as part of the M1 Pacific Mwy extension to Raymond Terrace project will require lane closures with intermittent stoppages and temporary speed reductions to 40km/h. Click here for the latest traffic impacts. |
Speed Limit | 60 |
Schedule | Affected Both directions Weekday Nights - (7:30pm - 5:00am) Affected Both directions Weekdays - (7:00am - 5:00pm) |
Roads | M1 Pacific Motorway/Pacific Highway, Black Hill Road, Black Hill to Tomago, Old Punt Road |
View more details
Location: (-32.8128394, 151.6577908)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Reduced speed limit Changed traffic conditions will be in place on Newcastle Road at the Jesmond Interchange at night between 7pm and 5am. Operators of oversize and/or overmass vehicles with a ground contact wider than 3.2m or with overall width wider than 4.5m are advised to contact the project team at least one day ahead of movement on 1800 818 433. Further traffic impacts can be found here |
Diversions | To carry out the work, the eastbound lanes will be closed. Detours of up to 2.5 kilometres will be in place during this time, which may add up to 10 minutes to travel times. Follow direction of signage and traffic control for detour. |
Speed Limit | 40 |
Schedule | Affected All directions Sunday - (7:00pm - 6:00am) Affected All directions Monday - (7:00pm - 6:00am) Affected All directions Tuesday - (7:00pm - 6:00am) Affected All directions Wednesday - (7:00pm - 6:00am) Affected All directions Thursday - (7:00pm - 6:00am) Affected All directions Weekdays - (7:00am - 6:00pm) Affected All directions Saturday - (8:00am - 5:00pm) |
Roads | Newcastle Road, Robinson Avenue, Jesmond, Blue Gum Road |
View more details
Location: (-32.9064116, 151.6931241)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Check signage Exercise caution Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Diversions | This diversion is suitable for all vehicles. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekday Nights - (8:00pm - 5:00am) |
Roads | Lookout Road, Kookaburra Court, New Lambton |
View more details
Location: (-32.926035, 151.6959435)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Reduced speed limit Traffic controllers will be on site to direct motorists. |
Diversions | Motorists leaving the hospital will be detoured via Jacaranda Drive to Lookout Road. Motorist travelling southbound onto Lookout Road to the hospital will enter via Jacaranda Drive. There will be no right hand turn from Ridgeway Road onto Lookout Road. Detours will be in place and motorists will exit onto Russell Road. Left turn into and out of Ridgeway Road will be provided. |
Speed Limit | 40 |
Roads | Lookout Road, Jacaranda Drive, New Lambton Heights, Ridgeway Road |
View more details
Location: (-32.9229417, 151.6995022)
Category | SCHEDULED ROADWORK, Upgrade, Planned |
Advice | Plan your journey Use diversions Longworth Avenue will be closed NORTHBOUND between Cowper Street and Newcastle Road from 22 February 2025 for a duration of 18 months. John Street, between Longworth Avenue and Lumsden Lane will also be closed both directions for the duration. These works are part of the Western Corridor Road Upgrades, and further information can be found on City of Newcastle's web page here: Western Corridor Road Upgrades - Longworth Avenue and Minmi Road, Wallsend Should you wish to enquire about these works, please contact Daracon on 1800 953 700 or WCRU@daracon.com.au |
Schedule | Lanes closed Northbound Every Day - (all day - ) |
Roads | Longworth Avenue, Newcastle Road, Wallsend |
Organisation | Newcastle City Council 02 4974 2000 mail@ncc.nsw.gov.au http://www.newcastle.nsw.gov.au |
View more details
Location: (-32.90045, 151.676991)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Avoid the area Exercise caution Road closed Kitchener Parade between George and Crebert St, Mayfield East |
Schedule | Closed All directions Every Day - (all day - ) |
Roads | Kitchener Parade, George Street, Mayfield East |
Organisation | Newcastle City Council 02 4974 2000 mail@ncc.nsw.gov.au http://www.newcastle.nsw.gov.au |
View more details
Location: (-32.9000405, 151.7503583)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Use an alternative route Exercise caution Road closed George St. between Smith St. and Margaret St. Mayfield East |
Schedule | Closed All directions Every Day - (all day - ) |
Roads | Smith Street, Margaret Street, Mayfield East |
Organisation | Newcastle City Council 02 4974 2000 mail@ncc.nsw.gov.au http://www.newcastle.nsw.gov.au |
View more details
Location: (-32.8998125, 151.7490903)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Avoid the area Expect delays The work will be undertaken over a continuous period between 9pm Friday 16 May and 10pm Sunday 18 May.
The intersection of Glebe Road, Park Avenue, St James Road and Court Street will be closed to all vehicle traffic during this time. |
Diversions | Detours will be in place and traffic controllers will be on site to direct motorists. Motorists are advised to use an alternate route if possible. For access to Court Street residences and businesses - please travel via Glebe Road (westbound) and follow signs for Court Street access. |
Roads | Glebe Road, Park Avenue, Adamstown |
Organisation | Newcastle City Council 02 4974 2000 mail@ncc.nsw.gov.au http://www.newcastle.nsw.gov.au |
View more details
Location: (-32.9336035, 151.7215365)
Location: (-32.8134, 151.635833)
Location: (-32.821351, 151.682176)
Location: (-32.9044, 151.687725)
Affected roads | Parkway avenue will be affected. |
Est. Dates | 01/01/1970 10:00:00 am |
Location: (-32.934646, 151.760826)
Hunter River at Hexham Bridge (210448)
Measure | Value |
---|---|
Forecast Level | 0.346m |
Level 1 | 0.56m |
Rain | last 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 3.5 |
Location: (-32.81767045, 151.6814361)
Hunter River at Stockton Bridge (210456)
Measure | Value |
---|---|
Forecast Level | 0.102m |
Level 1 | 0.394m |
Barometric Pressure | 1031.22millibars |
Location: (-32.88488487, 151.7838126)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.9184, 151.7985)
Date | Observation |
---|---|
09/05/2025 9:45:00 pm | 0.623 metres |
09/05/2025 9:30:00 pm | 0.681 metres |
09/05/2025 9:15:00 pm | 0.734 metres |
09/05/2025 9:00:00 pm | 0.786 metres |
09/05/2025 8:45:00 pm | 0.834 metres |
09/05/2025 8:30:00 pm | 0.867 metres |
09/05/2025 8:15:00 pm | 0.894 metres |
09/05/2025 8:00:00 pm | 0.906 metres |
09/05/2025 7:45:00 pm | 0.912 metres |
09/05/2025 7:30:00 pm | 0.914 metres |
09/05/2025 7:15:00 pm | 0.905 metres |
09/05/2025 7:00:00 pm | 0.887 metres |
Location: (-32.819, 151.682)
Date | Observation |
---|---|
09/05/2025 9:45:00 pm | 0.468 metres |
09/05/2025 9:30:00 pm | 0.535 metres |
09/05/2025 9:15:00 pm | 0.625 metres |
09/05/2025 9:00:00 pm | 0.716 metres |
09/05/2025 8:45:00 pm | 0.713 metres |
09/05/2025 8:30:00 pm | 0.761 metres |
09/05/2025 8:15:00 pm | 0.807 metres |
09/05/2025 8:00:00 pm | 0.87 metres |
09/05/2025 7:45:00 pm | 0.954 metres |
09/05/2025 7:30:00 pm | 0.976 metres |
09/05/2025 7:15:00 pm | 0.974 metres |
09/05/2025 7:00:00 pm | 0.975 metres |
Location: (-32.8833, 151.7833)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.9321, 151.6899)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.9239, 151.7886)
Date | Observation |
---|---|
09/05/2025 10:00:00 pm | 0 mm |
09/05/2025 9:00:00 pm | 0 mm |
09/05/2025 8:00:00 pm | 0 mm |
Location: (-32.9209, 151.6514)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.9045, 151.6654)
Date | Observation |
---|---|
09/05/2025 10:00:00 pm | 0 mm |
09/05/2025 9:00:00 pm | 0 mm |
09/05/2025 8:00:00 pm | 0 mm |
Location: (-32.9006, 151.7183)
Date | Observation |
---|---|
09/05/2025 8:00:00 pm | 0 mm |
Location: (-32.9091, 151.7036)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.9208, 151.7299)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.9446, 151.711)
Date | Observation |
---|---|
09/05/2025 10:00:00 pm | 0 mm |
09/05/2025 9:00:00 pm | 0 mm |
09/05/2025 8:00:00 pm | 0 mm |
Location: (-32.9085, 151.7453)
Date | Observation |
---|---|
09/05/2025 8:00:00 pm | 0 mm |
Location: (-32.9454, 151.748)
Date | Observation |
---|---|
09/05/2025 8:40:28 pm | 0.14 metres |
Location: (-32.9432, 151.7055)
Date | Observation |
---|---|
09/05/2025 7:34:05 pm | 0.05 metres |
Location: (-32.9148, 151.6684)
No Water Outages to display
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked a minute ago
Social Media
Weather Forecast
Thu, May 8
Showers easing.
Rainfall 80%
Today
Showers.
Rainfall 80%
Sat, May 10
Showers.
Rainfall 80%
Sun, May 11
Shower or two.
Rainfall 60%
Mon, May 12
Shower or two.
Rainfall 60%
Tue, May 13
Shower or two.
Rainfall 60%
Wed, May 14
Shower or two.
Rainfall 60%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked a day ago